Our Company is registered as an exporter of sawn timbers and logs. We export timber to all countries  including european, asian, america, and south american countries. Our experience into the field has lead us to be a pionier  when it comes to exporting timber overseas.

Cargo and Logistic Companies

We work with a Wide Range of logistic companies  and sea freigth carriers  such as :

1 Mediterranean Shipping Company (MSC)   Switzerland 6,408,597 889 20.2% [Note 1]
2 Maersk  Denmark 4,536,588 735 14.3% [Note 2] Gemini
3 CMA CGM  France 3,875,593 664 12.7% [Note 3] Ocean Alliance
4 COSCO Shipping Lines (COSCO)  China 3,351,669 519 10.6% [Note 4] Ocean Alliance
5 Hapag-Lloyd  Germany 2,352,976 300 7.4% [Note 5] Gemini
6 Ocean Network Express (ONE)  Japan 1,977,686 257 6.2% [Note 6] Premier Alliance
7 Evergreen Marine Corporation  Taiwan 1,792,468 225 5.7% [Note 7] Ocean Alliance
8 HMM Co. Ltd. (HMM)  South Korea 913,867 83 2.9% Premier Alliance
9 Zim Integrated Shipping Services (ZIM)  Israel 781,026 130 2.5%
10 Yang Ming Marine Transport Corporation  Taiwan 711,393 98 2.2% Premier Alliance
11 Wan Hai Lines  Taiwan 481,225 118 1.7%
12 Pacific International Lines (PIL)  Singapore 295,567 89 1.0% [Note 8]
13 Shandong International Transportation Corporation (SITC)  China 160,156 101 0.6%
14 X-Press Feeders  Singapore 157,681 81 0.5% [Note 9]
15 Korea Marine Transport Corporation (KMTC)  South Korea 150,704 64 0.5%
16 Sea Lead Shipping  Singapore 141,202 32 0.5%
17 Unifeeder  Denmark 138,995 86 0.5%
18 IRISL Group  Iran 137,720 31 0.5% [Note 10]
19 Sinokor Merchant Marine  South Korea 122,252 80 0.4%
20 Zhonggu Logistics Corporation  China 120,042 86 0.4%
21 TS Lines  Taiwan 92,655 44 0.3%
22 Antong Holdings (QASC)  China 83,868 84 0.3%
23 Regional Container Lines (RCL)  Thailand 77,153 34 0.3%
24 Global Feeder Shipping LLC  United Arab Emirates 76,616 33 0.3%
25 Ningbo Ocean Shipping Co.  China 75,077 80 0.3%
26 Emirates Shipping Line  United Arab Emirates 72,188 14 0.3%
27 Swire Shipping  Singapore 71,023 36 0.2%
28 Matson  United States 69,235 29 0.2%
29 SM Line  South Korea 64,109 14 0.2%
30 Arkas Line  Turkey 59,465 36 0.2%